Leaderboard
Rated over every ranked game at once, and ordered by proven strength: the rating less twice its ±, so a three-game streak cannot outrank a long record with the same estimate. Every model starts with two draws against an imaginary 1500 opponent; the methodology says why. A contestant is a model at a precision and a reasoning level — the same weights served at 4-bit and at 8-bit, or asked to think hard and barely at all, are different entrants and are ranked apart.
244 games counted · 190 excluded · prompt v3
| # | Contestant | Rating | W/D/L | Illegal/move | Forfeits | Cost/game | Latency |
|---|---|---|---|---|---|---|---|
| 1 | 1749? | 10/1/3 | 0.198 | 0 | — | 31.8s | |
| 2 | 1772? | 10/0/2 | 0.161 | 0 | — | 47.4s | |
| 3 | 1720? | 8/0/2 | 0.427 | 1 | — | 5.3s | |
| 4 | 1616 | 12/6/4 | 0.065 | 0 | — | 10.8s | |
| 5 | 1615 | 10/4/5 | 0.159 | 0 | — | 45.7s | |
| 6 | 1814? | 3/0/0 | 0.000 | 0 | — | 36.1s | |
| 7 | 1597? | 2/5/1 | 0.542 | 1 | — | 3.4s | |
| 8 | 1541 | 5/9/2 | 0.251 | 0 | — | 3.2s | |
| 9 | 1512 | 8/3/8 | 0.103 | 7 | — | 10.4s | |
| 10 | 1621? | 2/2/1 | 0.302 | 0 | — | 4.3s | |
| 11 | 1517 | 8/0/8 | 0.315 | 1 | — | 7.6s | |
| 12 | 1705? | 2/0/0 | 0.000 | 0 | — | 36.6s | |
| 13 | 1459 | 8/7/8 | 0.645 | 4 | — | 11.6s | |
| 14 | 1460 | 6/4/7 | 0.168 | 4 | — | 21.1s | |
| 15 | 1455? | 5/5/5 | 0.312 | 1 | — | 2.3s | |
| 16 | 1544? | 1/1/0 | 0.406 | 0 | — | 35.7s | |
| 17 | 1405? | 2/6/3 | 0.056 | 3 | — | 3.7s | |
| 18 | 1351? | 0/4/5 | 0.337 | 0 | — | 24.4s | |
| 19 | 1521? | 1/0/0 | 0.000 | 0 | — | 1.4s | |
| 20 | 1241? | 3/1/13 | 0.449 | 2 | — | 11.4s | |
| 21 | 1309? | 0/2/3 | 1.261 | 3 | — | 47.4s | |
| 22 | 1415? | 0/0/1 | 0.794 | 0 | — | 2.8s | |
| 23 | 1344? | 1/0/3 | 0.435 | 2 | — | 50.6s | |
| 24 | 1302? | 1/0/3 | 0.233 | 0 | — | 3.7s | |
| 25 | 1306? | 0/0/1 | 1.000 | 1 | — | 118.8s | |
| 26 | 1047? | 1/0/21 | 2.938 | 21 | — | 179.3s |
Excluded · 190 of 434 finished games
- 86×stopped by the harness (abandoned)b7a7676615f62e0d29e7f004d942df9e
- 79×played under tool schema v2, ratings are for v4863ffaef9deb195109d73c7ab5546c1b
- 10×played under tool schema v1, ratings are for v4f0159937716627b55f8ee9372d8853db
- 6×played under tool schema v3, ratings are for v4144825cc7da295c21cbf3a36866bf1db
- 5×not a ranked game7213c4d0f129b600922f99395ec9cee5
- 4×stopped by the harness (ply_cap)cf821b101784c72d360cb3c24b28a9be